Unisex names
Names that suit any child, with origins and meanings from around the world.
| # | Name | Origin | Meaning | Save |
|---|---|---|---|---|
| 1 | Avery | English | Ruler of the elves | |
| 2 | Riley | Irish | Valiant | |
| 3 | Rowan | Irish | Little redhead | |
| 4 | Quinn | Irish | Wise | |
| 5 | Jordan | Hebrew | To flow down | |
| 6 | Kai | Japanese | Ocean, sea | |
| 7 | Emerson | English | Son of Emery | |
| 8 | Parker | English | Park keeper | |
| 9 | Eden | Hebrew | Delight | |
| 10 | Ari | Hebrew | Lion | |
| 11 | Ren | Japanese | Lotus | |
| 12 | Harper | English | Harp player | |
| 13 | Charlie | English | Free man | |
| 14 | Hayden | English | Hay valley | |
| 15 | Reese | Welsh | Ardour | |
| 16 | Sage | English | Wise | |
| 17 | River | English | Flowing water | |
| 18 | Skyler | Dutch | Scholar | |
| 19 | Phoenix | Greek | Dark red | |
| 20 | Blake | English | Dark or pale | |
| 21 | Morgan | Welsh | Sea-born | |
| 22 | Finley | Scottish | Fair warrior | |
| 23 | Rory | Irish | Red king | |
| 24 | Elliot | English | The Lord is my God | |
| 25 | Peyton | English | Fighter's estate | |
| 26 | Taylor | English | Tailor | |
| 27 | Alex | Greek | Defender of mankind | |
| 28 | Emery | German | Industrious ruler | |
| 29 | Kendall | English | Valley of the River Kent | |
| 30 | Bailey | English | Bailiff | |
| 31 | Sky | English | The heavens | |
| 32 | Noel | Latin | Birth, Christmas | |
| 33 | Jamie | Hebrew | Supplanter | |
| 34 | Shiloh | Hebrew | Tranquil | |
| 35 | Akamu | Hawaiian | Red earth | |
| 36 | Amrit | Indian | Immortal nectar | |
| 37 | Ariel | Hebrew | Lion of God | |
| 38 | Ash | English | Ash tree | |
| 39 | Aurelian | Latin | Golden | |
| 40 | Ayo | African | Joy | |
| 41 | Blair | Scottish | Plain, field | |
| 42 | Bo | Norse | To dwell | |
| 43 | Bodhi | Indian | Awakening | |
| 44 | Briar | English | Thorny bush | |
| 45 | Brodie | Scottish | Little ditch | |
| 46 | Brody | Irish | Ditch | |
| 47 | Camille | French | Attendant at a ceremony | |
| 48 | Can | Turkish | Soul | |
| 49 | Casey | Irish | Vigilant | |
| 50 | Chae-won | Korean | Colourful garden | |
| 51 | Cruz | Spanish | Cross | |
| 52 | Dakota | Native American | Friend | |
| 53 | Deniz | Turkish | Sea | |
| 54 | Dominique | French | Of the Lord | |
| 55 | Frankie | English | Free one | |
| 56 | Gael | French | Generous | |
| 57 | Guadalupe | Spanish | Wolf valley | |
| 58 | Harley | English | Hare meadow | |
| 59 | Haru | Japanese | Spring, sun | |
| 60 | Hollis | English | Holly trees | |
| 61 | Ife | African | Love | |
| 62 | Ji-ho | Korean | Wisdom, vast | |
| 63 | Jyoti | Indian | Light | |
| 64 | Kainoa | Hawaiian | Namesake | |
| 65 | Kennedy | Scottish | Helmeted head | |
| 66 | Kiran | Indian | Ray of light | |
| 67 | Koa | Hawaiian | Brave | |
| 68 | Lane | English | Narrow road | |
| 69 | Lin | Chinese | Forest | |
| 70 | Logan | Scottish | Small hollow | |
| 71 | Lux | Latin | Light | |
| 72 | Mackenzie | Scottish | Son of the fair one | |
| 73 | Madison | English | Son of Maud | |
| 74 | Marley | English | Pleasant wood | |
| 75 | Milan | Russian | Gracious | |
| 76 | Nitzan | Hebrew | Flower bud | |
| 77 | Noam | Hebrew | Pleasantness | |
| 78 | Noor | Arabic | Light | |
| 79 | Oakley | English | Oak clearing | |
| 80 | Ocean | English | Great body of water | |
| 81 | Ori | Hebrew | My light | |
| 82 | Perry | English | Pear tree | |
| 83 | Qamar | Arabic | Moon | |
| 84 | Rayan | Arabic | Gates of paradise | |
| 85 | Reilly | Irish | Valiant | |
| 86 | Robin | German | Bright fame | |
| 87 | Sasha | French | Defender of mankind | |
| 88 | Shea | Irish | Fortunate | |
| 89 | Sidney | English | Wide meadow | |
| 90 | Slava | Russian | Glory | |
| 91 | Sloan | Irish | Raider | |
| 92 | Sora | Japanese | Sky | |
| 93 | Sutton | English | South town | |
| 94 | Tal | Hebrew | Dew | |
| 95 | Teagan | Irish | Poet | |
| 96 | Tove | Norse | Beautiful Thor | |
| 97 | Tumelo | African | Faith | |
| 98 | Whitney | English | White island | |
| 99 | Wilder | English | Wild, untamed | |
| 100 | Winter | English | Cold season | |
| 101 | Wynn | Welsh | Fair, blessed | |
| 102 | Xiao | Chinese | Dawn | |
| 103 | Xin | Chinese | New | |
| 104 | Yarden | Hebrew | To descend | |
| 105 | Yuma | Native American | Son of the chief | |
| 106 | Zhenya | Russian | Well-born | |
| 107 | Zion | Hebrew | Highest point |
No names match these filters. Set the filters back to All to see the full list.
These names are an editorial selection, listed in no official order of popularity.