Girl names A to Z
712 girl names from 25 origins, with the meaning of each. Pick an origin to narrow the list.
| Name | Meaning | Save | |
|---|---|---|---|
| Aaliyah | Arabic | Exalted, sublime | |
| Abena | African | Born on Tuesday | |
| Abigail | Hebrew | Father's joy | |
| Ada | German | Noble | |
| Adaeze | African | Princess | |
| Adanna | African | Father's daughter | |
| Adaora | African | Daughter of the people | |
| Addison | English | Son of Adam | |
| Adele | French | Noble | |
| Adelheid | German | Noble kind | |
| Adelina | Italian | Noble | |
| Adeline | French | Noble | |
| Adina | Hebrew | Delicate, gentle | |
| Aditi | Indian | Boundless | |
| Adriana | Latin | From Hadria | |
| Adwoa | African | Born on Monday | |
| Afia | African | Born on Friday | |
| Agnes | Greek | Pure | |
| Ai | Chinese | Love | |
| Aiko | Japanese | Beloved child | |
| Ailsa | Scottish | Island | |
| Aisling | Irish | Dream, vision | |
| Aiyana | Native American | Eternal blossom | |
| Akari | Japanese | Light | |
| Akemi | Japanese | Bright beauty | |
| Alana | Hawaiian | Fair, offering | |
| Alejandra | Spanish | Defender of mankind | |
| Alessandra | Italian | Defender of mankind | |
| Alethea | Greek | Truth | |
| Alexandra | Greek | Defender of mankind | |
| Alexis | Greek | Defender | |
| Alice | German | Noble | |
| Alicia | Spanish | Noble | |
| Alina | Russian | Noble | |
| Aliza | Hebrew | Joyful | |
| Allegra | Italian | Cheerful | |
| Alma | Spanish | Soul | |
| Alva | Norse | Elf | |
| Ama | African | Born on Saturday | |
| Amal | Arabic | Hope | |
| Amanda | Latin | Worthy of love | |
| Amara | African | Grace | |
| Amber | English | Fossil resin gem | |
| Amelia | German | Work | |
| Amelie | French | Industrious | |
| Amina | Arabic | Trustworthy | |
| Amira | Arabic | Princess | |
| Ana | Spanish | Grace | |
| Ananya | Indian | Unique | |
| Anastasia | Greek | Resurrection | |
| Angela | Italian | Messenger | |
| Angelica | Greek | Angelic | |
| Angharad | Welsh | Much loved | |
| Anika | Indian | Grace | |
| Anjali | Indian | Offering | |
| Anneke | Dutch | Grace | |
| Annika | Norse | Grace | |
| Anouk | French | Grace | |
| Anthea | Greek | Flowery | |
| Anushka | Indian | Grace | |
| Anya | Russian | Grace | |
| Aoibheann | Irish | Beautiful | |
| Aoife | Irish | Radiance | |
| Aponi | Native American | Butterfly | |
| Aria | Italian | Air, melody | |
| Ariadne | Greek | Most holy | |
| Arianna | Italian | Most holy | |
| Ariella | Hebrew | Lioness of God | |
| Asha | Indian | Hope | |
| Asma | Arabic | Exalted | |
| Astrid | German | Divinely beautiful | |
| Atara | Hebrew | Crown | |
| Athena | Greek | Goddess of wisdom | |
| Aubrey | English | Elf ruler | |
| Audrey | English | Noble strength | |
| Augusta | Latin | Venerable | |
| Aurelia | Latin | Golden | |
| Aurora | Latin | Dawn | |
| Autumn | English | Season of harvest | |
| Ava | Latin | Bird | |
| Avital | Hebrew | Father of dew | |
| Avni | Indian | Earth | |
| Aya | Arabic | Sign, miracle | |
| Ayaka | Japanese | Colourful flower | |
| Ayelet | Hebrew | Gazelle | |
| Ayla | Turkish | Moonlight | |
| Aylin | Turkish | Moon halo | |
| Azadeh | Persian | Free | |
| Aziza | African | Precious | |
| Batya | Hebrew | Daughter of God | |
| Beatrice | French | Bringer of joy | |
| Beatrix | Latin | She who brings happiness | |
| Beatriz | Portuguese | She who brings happiness | |
| Bella | Italian | Beautiful | |
| Bethany | Hebrew | House of figs | |
| Bianca | Italian | White | |
| Blanca | Spanish | White | |
| Bonnie | Scottish | Pretty | |
| Branwen | Welsh | Beautiful raven | |
| Brenna | Irish | Raven | |
| Bridget | Irish | Exalted one | |
| Brielle | French | God is my strength | |
| Brigid | Irish | Exalted one | |
| Brigitte | French | Exalted one | |
| Britta | Norse | Strength | |
| Bronwen | Welsh | White breast | |
| Brooke | English | Small stream | |
| Brunhilde | German | Armoured warrior | |
| Calista | Greek | Most beautiful | |
| Calliope | Greek | Beautiful voice | |
| Camila | Spanish | Helper | |
| Camilla | Latin | Attendant at a ceremony | |
| Caoimhe | Irish | Gentle, beautiful | |
| Cara | Irish | Friend | |
| Carlotta | Italian | Free woman | |
| Carmen | Spanish | Garden | |
| Carolina | Italian | Free woman | |
| Carys | Welsh | Love | |
| Cassandra | Greek | She who excels among men | |
| Catalina | Spanish | Pure | |
| Catarina | Portuguese | Pure | |
| Catherine | Greek | Pure | |
| Catriona | Scottish | Pure | |
| Celeste | Latin | Heavenly | |
| Celine | French | Heavenly | |
| Cerys | Welsh | Love | |
| Chandni | Indian | Moonlight | |
| Chantal | French | Stony place | |
| Charity | Latin | Love | |
| Charlotte | French | Free | |
| Chaya | Hebrew | Life | |
| Chiara | Italian | Clear, bright | |
| Chidinma | African | God is good | |
| Chiyo | Japanese | Thousand generations | |
| Chloe | Greek | Green shoot | |
| Chun | Chinese | Spring | |
| Ciara | Irish | Dark-haired | |
| Claire | French | Bright, clear | |
| Clara | Latin | Clear, bright | |
| Clementine | Latin | Merciful | |
| Cleo | Greek | Glory | |
| Cleopatra | Greek | Glory of the father | |
| Clodagh | Irish | River name | |
| Clover | English | Three-leaf plant | |
| Colette | French | Victory of the people | |
| Colleen | Irish | Girl | |
| Constance | Latin | Constant | |
| Consuelo | Spanish | Consolation | |
| Cora | Greek | Maiden | |
| Cristina | Italian | Follower of Christ | |
| Crystal | English | Clear ice | |
| Dahlia | English | Flower named for Anders Dahl | |
| Daisy | English | Day's eye | |
| Dalal | Arabic | Pampering | |
| Dalia | Hebrew | Branch | |
| Dana | Hebrew | Judge | |
| Danielle | Hebrew | God is my judge | |
| Daphne | Greek | Laurel | |
| Dasha | Russian | Gift of God | |
| Davina | Hebrew | Beloved | |
| Dawn | English | Daybreak | |
| Deborah | Hebrew | Bee | |
| Deepa | Indian | Lamp | |
| Defne | Turkish | Laurel | |
| Delphine | Greek | From Delphi | |
| Devi | Indian | Goddess | |
| Diana | Latin | Divine | |
| Dinah | Hebrew | Judged | |
| Dione | Greek | Divine | |
| Divya | Indian | Divine | |
| Diya | Indian | Lamp, light | |
| Dolores | Spanish | Sorrows | |
| Dominica | Latin | Belonging to the Lord | |
| Dorothea | Greek | Gift of God | |
| Dulce | Spanish | Sweet | |
| Dulcie | Latin | Sweet | |
| Ece | Turkish | Queen | |
| Edith | English | Prosperous in war | |
| Eimear | Irish | Swift | |
| Eira | Welsh | Snow | |
| Eirene | Greek | Peace | |
| Eleanor | English | Shining light | |
| Elena | Greek | Shining light | |
| Eleni | Greek | Shining light | |
| Eliana | Hebrew | My God has answered | |
| Elif | Turkish | First letter of the alphabet | |
| Elisa | Italian | God is my oath | |
| Elise | French | God is my oath | |
| Elisheva | Hebrew | My God is an oath | |
| Eliza | Hebrew | God is my oath | |
| Elizabeth | Hebrew | God is my oath | |
| Ella | German | All, completely | |
| Elle | French | She | |
| Ellie | English | Shining light | |
| Eloise | French | Healthy, wide | |
| Elsa | German | Noble one | |
| Elspeth | Scottish | God is my oath | |
| Ember | English | Glowing coal | |
| Emi | Japanese | Blessed beauty | |
| Emilia | Italian | Rival | |
| Emily | Latin | Rival | |
| Emma | German | Whole, universal | |
| Eos | Greek | Dawn | |
| Erin | Irish | Ireland | |
| Esme | French | Esteemed | |
| Esperanza | Spanish | Hope | |
| Estelle | Latin | Star | |
| Esther | Hebrew | Star | |
| Estrella | Spanish | Star | |
| Eudora | Greek | Good gift | |
| Eugenia | Greek | Well born | |
| Eun | Korean | Silver, grace | |
| Eunice | Greek | Good victory | |
| Evangeline | Greek | Bearer of good news | |
| Eve | Hebrew | Life | |
| Evelyn | English | Wished-for child | |
| Everly | English | Boar meadow | |
| Faith | English | Trust, belief | |
| Fang | Chinese | Fragrant | |
| Farah | Arabic | Joy | |
| Fatima | Arabic | Captivating | |
| Felicity | Latin | Happiness | |
| Fernanda | Spanish | Bold voyager | |
| Ffion | Welsh | Foxglove | |
| Fiamma | Italian | Flame | |
| Filipa | Portuguese | Lover of horses | |
| Fiona | Scottish | Fair | |
| Fionnuala | Irish | White shoulder | |
| Fiorella | Italian | Little flower | |
| Fleur | French | Flower | |
| Flor | Spanish | Flower | |
| Flora | Latin | Flower | |
| Florence | Latin | Flourishing | |
| Francesca | Italian | Free one | |
| Francoise | French | Free one | |
| Freya | Norse | Noble woman | |
| Frida | Norse | Peace | |
| Frieda | German | Peace | |
| Gabriella | Italian | God is my strength | |
| Gabrielle | Hebrew | God is my strength | |
| Gaia | Greek | Earth | |
| Galina | Russian | Calm | |
| Gauri | Indian | Fair | |
| Geeta | Indian | Song | |
| Gemma | Latin | Precious stone | |
| Genevieve | French | Of the race of women | |
| Georgia | Greek | Farmer | |
| Gerda | German | Enclosure | |
| Gertrude | German | Spear strength | |
| Gianna | Italian | God is gracious | |
| Giovanna | Italian | God is gracious | |
| Giselle | French | Pledge | |
| Giulia | Italian | Youthful | |
| Gloria | Latin | Glory | |
| Golnaz | Persian | Delicate flower | |
| Grace | Latin | Grace | |
| Graciela | Spanish | Grace | |
| Greta | German | Pearl | |
| Gretchen | German | Pearl | |
| Gudrun | Norse | God's secret lore | |
| Gwen | Welsh | White, blessed | |
| Gwendolyn | Welsh | White ring | |
| Gwyneth | Welsh | Blessed | |
| Ha-eun | Korean | Great grace | |
| Hadassah | Hebrew | Myrtle tree | |
| Hailey | English | Hay meadow | |
| Hana | Japanese | Flower | |
| Hanan | Arabic | Compassion | |
| Hannah | Hebrew | Grace | |
| Harmony | English | Agreement, accord | |
| Harriet | German | Ruler of the home | |
| Haruka | Japanese | Distant, remote | |
| Hazel | English | Hazel tree | |
| Heather | English | Flowering plant | |
| Hedda | Norse | Battle | |
| Heidi | German | Noble kind | |
| Helena | Greek | Torch | |
| Helga | German | Holy | |
| Henriette | French | Ruler of the home | |
| Hestia | Greek | Hearth | |
| Hikari | Japanese | Light | |
| Hilda | German | Battle | |
| Hinata | Japanese | Sunny place | |
| Holly | English | Holly tree | |
| Honor | Latin | Honour | |
| Hope | English | Expectation | |
| Huda | Arabic | Guidance | |
| Hui | Chinese | Wisdom | |
| Hye | Korean | Wisdom | |
| Ilana | Hebrew | Tree | |
| Ilaria | Italian | Cheerful | |
| Ilse | German | God is my oath | |
| Iman | Arabic | Faith | |
| Imani | African | Faith | |
| Imogen | English | Maiden | |
| India | English | Land of the Indus | |
| Indira | Indian | Beauty | |
| Ines | Spanish | Pure | |
| Ingeborg | Norse | Protection of Ing | |
| Ingrid | Norse | Beautiful hero | |
| Iolanthe | Greek | Violet flower | |
| Iona | Scottish | Island | |
| Ione | Greek | Violet | |
| Irene | Greek | Peace | |
| Irina | Russian | Peace | |
| Iris | Greek | Rainbow | |
| Isabella | Hebrew | Pledged to God | |
| Isabelle | French | Pledged to God | |
| Isadora | Greek | Gift of Isis | |
| Isla | Scottish | Island | |
| Isobel | Scottish | Pledged to God | |
| Ivana | Russian | God is gracious | |
| Ivy | English | Climbing plant | |
| Jacqueline | French | Supplanter | |
| Jade | English | Green gemstone | |
| Jamila | Arabic | Beautiful | |
| Jaya | Indian | Victory | |
| Jemima | Hebrew | Dove | |
| Ji-woo | Korean | Wise house | |
| Jia | Chinese | Beautiful | |
| Jimena | Spanish | Hearkening | |
| Jing | Chinese | Quiet, clean | |
| Joana | Portuguese | God is gracious | |
| Joanna | Hebrew | God is gracious | |
| Johanna | German | God is gracious | |
| Jolie | French | Pretty | |
| Josephine | French | God will add | |
| Josie | Hebrew | He will add | |
| Joy | English | Great happiness | |
| Juana | Spanish | God is gracious | |
| Judith | Hebrew | Praised | |
| Julia | Latin | Youthful | |
| Juliana | Latin | Youthful | |
| Juliette | French | Youthful | |
| June | English | Month of June | |
| Justina | Latin | Fair, just | |
| Kailani | Hawaiian | Sea and sky | |
| Kamala | Indian | Lotus | |
| Kamaria | African | Moon | |
| Kaori | Japanese | Fragrance | |
| Karima | Arabic | Generous | |
| Karin | Norse | Pure | |
| Karla | German | Free woman | |
| Katarina | Greek | Pure | |
| Katerina | Greek | Pure | |
| Katya | Russian | Pure | |
| Kavya | Indian | Poetry | |
| Keiko | Japanese | Blessed child | |
| Keira | Irish | Dark | |
| Kesi | African | Born during difficult times | |
| Kiyoko | Japanese | Pure child | |
| Kyra | Greek | Lady | |
| Lakshmi | Indian | Goddess of wealth | |
| Laleh | Persian | Tulip | |
| Lan | Chinese | Orchid | |
| Lani | Hawaiian | Sky | |
| Lark | English | Songbird | |
| Laura | Latin | Laurel | |
| Lavinia | Latin | Of Latium | |
| Layla | Arabic | Night | |
| Leah | Hebrew | Weary | |
| Leilani | Hawaiian | Heavenly flower | |
| Lena | Russian | Torch | |
| Leona | Latin | Lioness | |
| Leonor | Portuguese | Shining light | |
| Leticia | Spanish | Joy | |
| Letizia | Italian | Joy | |
| Li | Chinese | Beautiful | |
| Lia | Hebrew | Weary | |
| Lian | Chinese | Lotus | |
| Liat | Hebrew | You are mine | |
| Lidia | Russian | From Lydia | |
| Liesel | German | God is my oath | |
| Lilah | Hebrew | Night | |
| Lillian | English | Lily | |
| Lily | English | Flower | |
| Lina | Arabic | Tender | |
| Linden | English | Lime tree | |
| Linnea | Norse | Twinflower | |
| Liora | Hebrew | Light for me | |
| Lola | Spanish | Sorrows | |
| Lorenza | Italian | Laurel | |
| Lorna | Scottish | Place name | |
| Lotte | German | Free woman | |
| Louisa | German | Famous warrior | |
| Lowri | Welsh | Laurel | |
| Lucia | Spanish | Light | |
| Luciana | Italian | Light | |
| Lucille | Latin | Light | |
| Lucy | Latin | Light | |
| Luisa | Portuguese | Famous warrior | |
| Lulu | African | Pearl | |
| Luna | Latin | Moon | |
| Luz | Spanish | Light | |
| Lydia | Greek | From Lydia | |
| Lyubov | Russian | Love | |
| Maayan | Hebrew | Spring of water | |
| Mabel | Latin | Lovable | |
| Madeleine | French | From Magdala | |
| Maeve | Irish | She who intoxicates | |
| Mahsa | Persian | Like the moon | |
| Mairead | Irish | Pearl | |
| Mairi | Scottish | Star of the sea | |
| Maisie | Scottish | Pearl | |
| Maja | Norse | Pearl | |
| Makena | African | Happy one | |
| Mala | Indian | Garland | |
| Malia | Hawaiian | Calm | |
| Maple | English | Maple tree | |
| Marcella | Italian | Warlike | |
| Margaux | French | Pearl | |
| Margot | French | Pearl | |
| Marguerite | French | Pearl | |
| Mariam | Arabic | Wished-for child | |
| Marigold | English | Golden flower | |
| Marina | Latin | Of the sea | |
| Marisol | Spanish | Sea and sun | |
| Marta | Russian | Lady | |
| Martina | Latin | Of Mars | |
| Masha | Russian | Wished-for child | |
| Mathilda | German | Strength in battle | |
| Mathilde | French | Strength in battle | |
| Matilde | Portuguese | Strength in battle | |
| Maxima | Latin | Greatest | |
| Maya | Indian | Illusion | |
| Meadow | English | Grassy field | |
| Meera | Indian | Prosperous | |
| Mei | Chinese | Plum blossom, beautiful | |
| Mele | Hawaiian | Song | |
| Melek | Turkish | Angel | |
| Melina | Greek | Honey | |
| Melissa | Greek | Honeybee | |
| Melody | Greek | Song | |
| Mercedes | Spanish | Mercy | |
| Mercy | Latin | Compassion | |
| Mererid | Welsh | Pearl | |
| Mi-sun | Korean | Beautiful goodness | |
| Mia | Italian | Mine, beloved | |
| Michal | Hebrew | Who is like God | |
| Michiko | Japanese | Beautiful wise child | |
| Mila | Russian | Gracious, dear | |
| Milagros | Spanish | Miracles | |
| Millie | English | Gentle strength | |
| Min-ji | Korean | Quick wisdom | |
| Minerva | Latin | Goddess of wisdom | |
| Ming | Chinese | Bright | |
| Mirabel | Latin | Wonderful | |
| Miranda | Latin | Admirable | |
| Miriam | Hebrew | Wished-for child | |
| Miyu | Japanese | Beautiful gentleness | |
| Moira | Irish | Great | |
| Morag | Scottish | Great | |
| Muireann | Irish | Sea white | |
| Myfanwy | Welsh | My fine one | |
| Nadezhda | Russian | Hope | |
| Nadia | Arabic | Hope | |
| Nadine | French | Hope | |
| Nalini | Indian | Lotus | |
| Naomi | Hebrew | Pleasantness | |
| Narges | Persian | Daffodil | |
| Nasrin | Persian | Wild rose | |
| Natalia | Latin | Birthday of the Lord | |
| Natalie | Latin | Birthday of the Lord | |
| Natasha | Russian | Birthday of the Lord | |
| Neha | Indian | Love, rain | |
| Nerissa | Greek | Sea nymph | |
| Neve | Irish | Radiant | |
| Nia | African | Purpose | |
| Niamh | Irish | Bright | |
| Nicole | Greek | Victory of the people | |
| Nike | Greek | Victory | |
| Nisha | Indian | Night | |
| Nita | Native American | Bear | |
| Nkechi | African | What God has given | |
| Nneka | African | Mother is supreme | |
| Noa | Hebrew | Movement | |
| Noelani | Hawaiian | Mist from heaven | |
| Noelia | Spanish | Christmas | |
| Noelle | French | Christmas | |
| Nora | Latin | Honour | |
| Nour | Arabic | Light | |
| Nova | Latin | New | |
| Nozomi | Japanese | Hope | |
| Nuala | Irish | Fair shoulder | |
| Octavia | Latin | Eighth | |
| Odette | French | Wealth | |
| Oksana | Russian | Hospitality | |
| Olga | Russian | Holy | |
| Olive | Latin | Olive tree | |
| Olivia | Latin | Olive tree | |
| Olwen | Welsh | White footprint | |
| Olympia | Greek | From Mount Olympus | |
| Ondine | French | Wave | |
| Oona | Irish | Lamb | |
| Opal | English | Gemstone | |
| Ophelia | Greek | Help | |
| Oriana | Latin | Golden | |
| Orla | Irish | Golden princess | |
| Ottilie | German | Prosperous in battle | |
| Padma | Indian | Lotus | |
| Paisley | English | Place name | |
| Paloma | Spanish | Dove | |
| Pandora | Greek | All-gifted | |
| Paola | Italian | Small | |
| Parisa | Persian | Like a fairy | |
| Patricia | Latin | Noble | |
| Pauline | French | Small | |
| Paz | Spanish | Peace | |
| Pearl | English | Gem from the sea | |
| Penelope | Greek | Weaver | |
| Perla | Spanish | Pearl | |
| Philippa | Greek | Lover of horses | |
| Phoebe | Greek | Bright, radiant | |
| Pia | Latin | Devout | |
| Pilar | Spanish | Pillar | |
| Ping | Chinese | Calm | |
| Piper | English | Pipe player | |
| Placida | Latin | Calm | |
| Pooja | Indian | Worship | |
| Poppy | English | Red flower | |
| Primrose | English | First rose | |
| Priya | Indian | Beloved | |
| Prudence | Latin | Cautious | |
| Psyche | Greek | Soul | |
| Pua | Hawaiian | Flower | |
| Qiao | Chinese | Skilful | |
| Qing | Chinese | Clear, blue-green | |
| Qudsia | Arabic | Holy | |
| Quenby | Norse | Woman's homestead | |
| Rachel | Hebrew | Ewe | |
| Radha | Indian | Success | |
| Rafaella | Italian | God has healed | |
| Ragna | Norse | Counsel | |
| Rani | Indian | Queen | |
| Rania | Arabic | Gazing | |
| Rasha | Arabic | Young gazelle | |
| Rebecca | Hebrew | To bind | |
| Regina | Latin | Queen | |
| Renata | Latin | Reborn | |
| Rhian | Welsh | Maiden | |
| Rhiannon | Welsh | Great queen | |
| Rima | Arabic | White antelope | |
| Rin | Japanese | Dignified, cold | |
| Rita | Portuguese | Pearl | |
| Rocio | Spanish | Dew | |
| Roisin | Irish | Little rose | |
| Rosa | Italian | Rose | |
| Rosalba | Italian | White rose | |
| Rosalie | French | Rose garden | |
| Rosario | Spanish | Rosary | |
| Rose | English | Flower | |
| Rosemary | Latin | Dew of the sea | |
| Roshni | Indian | Light | |
| Roxana | Persian | Bright dawn | |
| Ruby | English | Deep red gemstone | |
| Runa | Norse | Secret | |
| Ruth | Hebrew | Companion | |
| Saanvi | Indian | Goddess Lakshmi | |
| Sabah | Arabic | Morning | |
| Sabina | Latin | Sabine woman | |
| Sade | African | Honour confers a crown | |
| Sadie | Hebrew | Princess | |
| Safiya | Arabic | Pure | |
| Saga | Norse | Seeing | |
| Sahar | Arabic | Dawn | |
| Sakura | Japanese | Cherry blossom | |
| Salma | Arabic | Safe | |
| Samira | Arabic | Companion in evening talk | |
| Sana | Arabic | Brilliance | |
| Sangita | Indian | Music | |
| Sanne | Dutch | Lily | |
| Saoirse | Irish | Freedom | |
| Sapna | Indian | Dream | |
| Sarah | Hebrew | Princess | |
| Sarita | Indian | River | |
| Saskia | Dutch | Saxon woman | |
| Satsuki | Japanese | Fifth month | |
| Savannah | English | Treeless plain | |
| Sayuri | Japanese | Small lily | |
| Scarlett | English | Red cloth | |
| Selene | Greek | Moon | |
| Seo-yeon | Korean | Auspicious lotus | |
| Serafina | Italian | Fiery | |
| Seren | Welsh | Star | |
| Serena | Latin | Calm, serene | |
| Setsuko | Japanese | Child of the season | |
| Shannon | Irish | Old river | |
| Shanti | Indian | Peace | |
| Sheetal | Indian | Cool | |
| Shira | Hebrew | Song | |
| Shirin | Persian | Sweet | |
| Shoshana | Hebrew | Lily | |
| Shreya | Indian | Auspicious | |
| Shu | Chinese | Gentle | |
| Sieglinde | German | Gentle victory | |
| Sif | Norse | Bride | |
| Sigrid | German | Beautiful victory | |
| Silvana | Italian | Forest | |
| Silvia | Latin | Forest | |
| Simone | French | Hearing | |
| Sinead | Irish | God is gracious | |
| Siobhan | Irish | God is gracious | |
| Sita | Indian | Furrow | |
| Skye | Scottish | Island | |
| Sneha | Indian | Affection | |
| Sofia | Italian | Wisdom | |
| Sol | Spanish | Sun | |
| Soledad | Spanish | Solitude | |
| Solveig | Norse | Sun path | |
| Sonya | Russian | Wisdom | |
| Soo-jin | Korean | Excellent treasure | |
| Sophia | Greek | Wisdom | |
| Sophie | Greek | Wisdom | |
| Soraya | Persian | Princess | |
| Sorcha | Irish | Radiant | |
| Stefania | Italian | Crown | |
| Stella | Latin | Star | |
| Summer | English | Warm season | |
| Sunita | Indian | Well-behaved | |
| Svea | Norse | Swedish | |
| Svetlana | Russian | Light | |
| Tahira | Arabic | Pure | |
| Tala | Native American | Wolf | |
| Talia | Hebrew | Dew from heaven | |
| Tamar | Hebrew | Date palm | |
| Tara | Irish | Rocky hill | |
| Tatiana | Russian | Fairy queen | |
| Tegan | Welsh | Fair | |
| Tendai | African | Be thankful | |
| Tessa | Greek | Harvester | |
| Thalia | Greek | Blooming | |
| Thandiwe | African | Beloved | |
| Theodora | Greek | Gift of God | |
| Thora | Norse | Thunder | |
| Tirzah | Hebrew | Delight | |
| Tomoko | Japanese | Wise child | |
| Tova | Hebrew | Good | |
| Ulla | Norse | Will, resolve | |
| Ulrike | German | Ruler of all | |
| Uma | Indian | Tranquillity | |
| Ume | Japanese | Plum blossom | |
| Umi | Japanese | Ocean | |
| Una | Irish | Lamb | |
| Unity | English | Oneness | |
| Ursula | Latin | Little bear | |
| Urvi | Indian | Earth | |
| Usha | Indian | Dawn | |
| Uta | Japanese | Poem, song | |
| Valentina | Latin | Strong, healthy | |
| Valeria | Latin | To be strong | |
| Vasiliki | Greek | Royal | |
| Vera | Latin | Truth | |
| Verity | Latin | Truth | |
| Veronica | Latin | True image | |
| Victoria | Latin | Victory | |
| Vidya | Indian | Knowledge | |
| Vigdis | Norse | War goddess | |
| Viola | Latin | Violet | |
| Violet | English | Purple flower | |
| Violetta | Italian | Violet | |
| Vita | Latin | Life | |
| Vittoria | Italian | Victory | |
| Vivian | Latin | Alive | |
| Viviana | Italian | Alive | |
| Vivienne | Latin | Alive | |
| Wanda | German | Wanderer | |
| Widad | Arabic | Affection | |
| Wilhelmina | German | Resolute protector | |
| Willa | German | Resolute protector | |
| Willow | English | Willow tree | |
| Winifred | Welsh | Blessed peacemaking | |
| Winona | Native American | First-born daughter | |
| Wren | English | Small songbird | |
| Xanthe | Greek | Golden | |
| Xaviera | Spanish | New house | |
| Xenia | Greek | Hospitality | |
| Xia | Chinese | Rosy clouds | |
| Ximena | Spanish | Hearkening | |
| Xiu | Chinese | Elegant | |
| Xochitl | Native American | Flower | |
| Xylia | Greek | Of the wood | |
| Yael | Hebrew | Mountain goat | |
| Yamini | Indian | Night | |
| Yasmin | Arabic | Jasmine | |
| Yelena | Russian | Shining light | |
| Yildiz | Turkish | Star | |
| Ying | Chinese | Clever, brave | |
| Yoko | Japanese | Sun child | |
| Yolanda | Spanish | Violet flower | |
| Ysabel | Spanish | Pledged to God | |
| Yue | Chinese | Moon | |
| Yuki | Japanese | Snow | |
| Yulia | Russian | Youthful | |
| Yumi | Japanese | Beautiful reason | |
| Yuna | Korean | Gentle | |
| Yvette | French | Yew | |
| Yvonne | French | Yew | |
| Zahra | Arabic | Radiant | |
| Zainab | Arabic | Fragrant tree | |
| Zara | Arabic | Blooming flower | |
| Zelda | German | Grey battle | |
| Zeynep | Turkish | Fragrant tree | |
| Zhen | Chinese | Precious | |
| Zinnia | English | Flower named for Johann Zinn | |
| Zipporah | Hebrew | Bird | |
| Ziva | Hebrew | Radiance | |
| Zoe | Greek | Life | |
| Zofia | Russian | Wisdom | |
| Zola | African | Calm | |
| Zora | Russian | Dawn | |
| Zoya | Russian | Life | |
| Zuri | African | Beautiful |
No names match these filters. Set the filters back to All to see the full list.
Meanings are common reference glosses. Cultures and languages often differ, so check what a name means to your family.